Willistown Troop 78

Traditional Boy Scouting in Willistown, Pennsylvania Since 1930

Eagle List PDF Print E-mail
1 Elwood M. Spellman 8 - 31
2 David Roseboro 12 - 39
3 Robert G. Gilroy 5 - 40
4 G. Ernest Heegard 4 - 50
5 Ralph Herman 4 - 51
6 Thomas Burkey 4 - 51
7 Mitchell S Mauger 12 - 52
8 Stanley Burkey 1 - 53
9 William Murphy 1 - 53
10 Lawrence Recder 5 - 53
11 David Rice 11 - 57
12 Richard Walter 2 - 58
13 Marc Gruss 12 - 60
14 John Souder 12 - 60
15 Ronald Walter 12 - 60
16 John B. Scott 5 - 61
17 Donald Bellgrau 10 - 64
18 Elbert H Ross 4 - 65
19 David M. Jones 5 - 66
20 Carl Dillman 2 - 69
21 William S. Sargent 5 - 69
22 Clinton Lawson 7 - 69
23 Stephen B. Darby 1 - 70
24 Jeffrey Longenecker 8 - 70
25 Barry S. Jones 1 - 71
26 Steven R. D'Antonio 1 - 71
27 David P. Benedict 11 - 71
28 John D. Bohm 11 - 71
29 Thomas P. Fosnocht 2 - 73
30 Alen D. Fegley 2 - 73
31 Grant Walker 4 - 73
32 John Taylor 2 - 74
33 Glenn Koons 2 - 74
34 Richard E. Ide 2 - 74
35 Ted Swan 2 - 75
36 Curtis S. Hill 1 - 76
37 Richard T. Schultze 1 - 76
38 John C. Nagy Jr. 3 - 77
39 Greg M. Regan 3 - 77
40 Robert F. Clark 2 - 78
41 Paul A. Fegley 2 - 78
42 William H. Trowill III 10 - 78
43 Eric Longenecker 10 - 78
44 Michael C. D'Antonio 2 - 79
45 Gregory W. Benning 12 - 79
46 Derek W. Shackelfort 2 - 80
47 Charles S. Fry 9 - 80
48 Betten Hausen 11 - 81
49 Frederick Stelwagon III 3 - 83
50 Gregory R. Bedrosian 11 - 83
51 Robert E. Matje 3 - 84
52 Jeff Small 4 - 85
53 Fritz Lang 4 - 86
54 Bob Haak 4 - 86
55 Jeff Palmer 9 - 86
56 Steve Lien 2 - 87
57 Chet Darlington 2 - 87
58 Bill Coffey 4 - 87
59 Mark Matje 2 - 88
60 Richard D. Foot 3 - 88
61 Jack Bilson 9 - 89
62 Eric Meyer 12 - 89
63 Chris Crowley 3 - 90
64 James Palmer 3 - 90
65 Charles Buck 9 - 90
66 Steve Shedlock 10 - 91
67 Michael Stanley 2 - 92
68 Tim Johnston 2 - 92
69 Rob Van Schooneveld 9 - 92
70 Jeff Balmat 2 - 93
71 David Warlick 6 - 93
72 Johnathan Devirgilio 2 - 94
73 Chip Childers 2 - 94
74 Brian Williams 2 - 94
75 Brian Herb 10 - 94
76 Brendan Magee 10 - 94
77 Brian Lutz 2 - 95
78 A.J. DiAntonio 10 - 95
79 Matt Snow 10 - 95
80 Jeremy Horner 2 - 96
81 J.D. Parker 9 - 96
82 Kyle Christensen 6 - 97
83 Chris Flipse 6 - 97
84 Buddy Burns 10 - 97
85 Ben Haldeman 10 - 97
86 Reed LaPlante 10 - 97
87 Andrew Terrell 6 - 98
88 Timothy Zupko 6 - 98
89 Mark Deese 2 - 99
90 Tom Coffee 10 - 99
91 Tom Childers 10 - 99
92 Philip Craig 10 - 99
93 Andrew Satterfield 10 - 99
94 Gregory D'Antonio 2 - 00
95 Jonathan Rothberg 2 - 00
96 Tom Shay 2 - 00
97 Rusty Davison 6 - 00
98 Eric Kimmel 10 - 00
99 Scott Lee 10 - 00
100 Jason LeBresco 3 - 01
101 Derek Marryat 3 - 01
102 Geoff Dodge 6 - 01
103 Aaron Reardon 10 - 01
104 Matt Lewis 2 - 02
105 Josh Cady 10 - 02
106 Tim Dillow 10 - 02
107 Jeffrey Hart 02 - 03
108 C. Daniel Wagner 02 - 03
109 Mark Nessle 02 - 03
110 Joshua Hughes 02 - 03
111 Brett D'Antonio 02 - 03
112 Stephen Shay 09 - 03
113 Matthew Carrington 02 - 04
114 Alexander Dondero 02 - 04
115 John Nagy, III 02 - 04
116 C Christopher Bradley 10 - 05
117 Kyle Miller 10 - 05
118 Bryan Vercoe 10 - 05
119 Jacob Eberhart 3 - 06
120 Jason Cecco 3 - 06
121 Louis Raven 3 - 06
122 Joshua Mateyk 6 - 06
123 Austin Swarbrick 10 - 06
124 Ryan Williamson 10 - 06
125 Allen Shertz 10 - 07
126 Jackson Hunter 2 - 08
127 Jonathan Urban 2 - 08
128 Ryan Nessel 6 - 08
129 Matthew Destefano 10 - 08
130 Zach Davis 2 - 09
131 Miles Lang 06 - 09
132 Joseph Terrell 10 - 09
133 Christopher Gorman 10 - 09
134 Noah Eberhart 03 - 10
135 Joseph Poidomani 03 - 10
136 Sean Miller 03 - 10
137 Philip Chow 03 - 10
Last Updated on Thursday, 29 April 2010 15:18
 
Joomla 1.5 Templates by Joomlashack